
Jul 01, 2025 EOD
NACL Industries Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524709 | NSE Symbol: | NACLIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE295D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 22.94 | Market Cap(₹Cr.): | 4,607.65 | Face Value(₹): | 1.00 |
NACL Industries Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 524709 | |
NSE Symbol: | NACLIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE295D01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 22.94 | |
Market Cap(₹Cr.): | 4,607.65 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
227.90
|
228.00
|
Prev Close(₹) |
218.15
|
218.37
|
Volume |
19124
|
250715
|
Today's Range(₹) |
229.05 - 220.30
|
229.28 - 225.20
|
52-Week Range(₹) |
229.05 - 220.30
|
229.28 - 49.00
|
Buy(Size) |
0.00 (x 0)
|
229.28(x 103221)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|